Image gallery
Print summary
Save changes
Reset to defaults
R2960
sku: 4734
2U Dual Intel Xeon Scalable Processor Server
24 DDR4-2666 ECC RDIMM Slots
Dual 10Gb RJ45 Ethernet Ports
24 Hot-Swap 2.5" SAS/SATA/NVME Drive Bays
VMWare ESXi System Compatibility Guide Listed
8 PCIE Expansion Slots
Dedicated RJ45 Remote Management Port
RMM4 Integrated BMC and Web Console Key Included
1300W Redundant Power Supplies
3 Year Warranty and Support Included
Your Price
$
7,729.00
Choose Option:
8 Drive Bays
24 Drive Bays
Chassis
INTEL R2224WFTZR 2U RACKMOUNT SERVER, 1300W REDUNDANT POWER SUPPLIES
Processors
INTEL XEON SP SILVER 4208 2.1GHZ 8/16 CORE CPU (Qty: 2)
INTEL XEON SP SILVER 4215 2.5GHZ 8/16 CORE CPU (Qty: 2) (add $1,016)
INTEL XEON SP SILVER 4214 2.2GHZ 12/24 CORE CPU (Qty: 2) (add $1,029)
INTEL XEON SP SILVER 4216 2.1GHZ 16/32 CORE CPU (Qty: 2) (add $2,116)
INTEL XEON SP GOLD 6252 2.1GHZ 24/48 CORE CPU (Qty: 2) (add $11,645)
INTEL XEON SP PLATINUM 8260 2.4GHZ 24/48 CORE CPU (Qty: 2) (add $15,371)
Memory
64GB TOTAL - 8GB DDR4-2666 ECC RDIMM (Qty: 8)
128GB TOTAL - 16GB DDR4-2666 ECC RDIMM (Qty: 8) (add $296)
256GB TOTAL - 32GB DDR4-2666 ECC DIMM (Qty: 8) (add $1,149)
512GB TOTAL - 64GB DDR4-2666 ECC RDIMM (Qty: 8) (add $2,894)
96GB TOTAL - 8GB DDR4-2666 ECC RDIMM (Qty: 12) (add $317)
96GB TOTAL - 16GB DDR4-2666 ECC RDIMM (Qty: 12) (add $760)
384GB TOTAL - 32GB DDR4-2666 ECC DIMM (Qty: 12) (add $2,041)
768GB TOTAL - 64GB DDR4-2666 ECC RDIMM (Qty: 12) (add $4,658)
1536GB TOTAL - 64GB DDR4-2666 ECC RDIMM (Qty: 24) (add $9,949)
Storage Controller
NONE SELECTED...
LSI 9305-24I 12GBS SAS HOST BUS ADAPTER (add $765)
LSI 9361-24I 12GBS SAS RAID 0/1/5/6 4GB CACHE HW RAID CONTROLLER WITH CV BACKUP (add $1,846)
Drive Bays 1 - 8
NONE SELECTED...
480GB MICRON 5200 1DWPD 2.5" SATA SSD (add $153)
960GB MICRON 5200 1DWPD 2.5" SATA SSD (add $271)
1.9TB MICRON 5200 1DWPD 2.5" SATA SSD (add $481)
3.8TB MICRON 5200 1DWPD 2.5" SATA SSD (add $992)
7.8TB MICRON 5200 ECO 2.5" SATA SSD (add $1,704)
480GB MICRON 5200 1DWPD 2.5" SATA SSD (Qty: 2) (add $305)
960GB MICRON 5200 1DWPD 2.5" SATA SSD (Qty: 2) (add $541)
1.9TB MICRON 5200 1DWPD 2.5" SATA SSD (Qty: 2) (add $962)
3.8TB MICRON 5200 1DWPD 2.5" SATA SSD (Qty: 2) (add $1,984)
7.8TB MICRON 5200 ECO 2.5" SATA SSD (Qty: 2) (add $3,407)
480GB MICRON 5200 1DWPD 2.5" SATA SSD (Qty: 3) (add $457)
960GB MICRON 5200 1DWPD 2.5" SATA SSD (Qty: 3) (add $811)
1.9TB MICRON 5200 1DWPD 2.5" SATA SSD (Qty: 3) (add $1,443)
3.8TB MICRON 5200 1DWPD 2.5" SATA SSD (Qty: 3) (add $2,976)
7.8TB MICRON 5200 ECO 2.5" SATA SSD (Qty: 3) (add $5,110)
480GB MICRON 5200 1DWPD 2.5" SATA SSD (Qty: 4) (add $609)
960GB MICRON 5200 1DWPD 2.5" SATA SSD (Qty: 4) (add $1,081)
1.9TB MICRON 5200 1DWPD 2.5" SATA SSD (Qty: 4) (add $1,923)
3.8TB MICRON 5200 1DWPD 2.5" SATA SSD (Qty: 4) (add $3,967)
7.8TB MICRON 5200 ECO 2.5" SATA SSD (Qty: 4) (add $6,813)
Drive Bays 9 - 16
NONE SELECTED...
480GB MICRON 5200 1DWPD 2.5" SATA SSD (Qty: 8) (add $1,218)
960GB MICRON 5200 1DWPD 2.5" SATA SSD (Qty: 8) (add $2,162)
1.9TB MICRON 5200 1DWPD 2.5" SATA SSD (Qty: 8) (add $3,846)
3.8TB MICRON 5200 1DWPD 2.5" SATA SSD (Qty: 8) (add $7,934)
7.8TB MICRON 5200 ECO 2.5" SATA SSD (Qty: 8) (add $13,625)
Drive Bays 17 - 24
NONE SELECTED...
480GB MICRON 5200 1DWPD 2.5" SATA SSD (Qty: 8) (add $1,218)
960GB MICRON 5200 1DWPD 2.5" SATA SSD (Qty: 8) (add $2,162)
1.9TB MICRON 5200 1DWPD 2.5" SATA SSD (Qty: 8) (add $3,846)
3.8TB MICRON 5200 1DWPD 2.5" SATA SSD (Qty: 8) (add $7,934)
7.8TB MICRON 5200 ECO 2.5" SATA SSD (Qty: 8) (add $13,625)
Network Card
NONE SELECTED...
INTEL I350 1GBE 2-PORT RJ45 NIC (add $147)
MELLANOX CX4 25GBE 2-PORT SFP28 NIC (add $356)
INTEL X710 10GBE 2-PORT SFP+ NIC (add $363)
INTEL I350 1GBE 4-PORT RJ45 NIC (add $528)
INTEL X550 10GBE 2-PORT RJ45 NIC (add $534)
TPM
NONE SELECTED...
TRUSTED PLATFORM MODULE (TPM 2.0) (add $133)
Operating System
NONE SELECTED...
NO OS INSTALLED
MS SERVER 2019 STANDARD 16 CORE OEM (add $1,241)
Windows Server User CALS
NONE SELECTED...
WINDOWS 2019 SERVER USER CAL 5-PACK - OEM (add $295)
WINDOWS 2019 SERVER USER CAL 5-PACK - OEM (Qty: 2) (add $590)
WINDOWS 2019 SERVER USER CAL 5-PACK - OEM (Qty: 3) (add $885)
WINDOWS 2019 SERVER USER CAL 5-PACK - OEM (Qty: 4) (add $1,179)
WINDOWS 2019 SERVER USER CAL 5-PACK - OEM (Qty: 5) (add $1,474)
Warranty Upgrades
NONE SELECTED...
3YR ONSITE US WRNTY $0-1500 (add $266)
3YR ONSITE US WRNTY $1501-3000 (add $312)
3YR ONSITE US WRNTY $3001-4500 (add $335)
3YR ONSITE US WRNTY $4501-6000 (add $388)
3YR US ONSITE WRNTY ($6001-10000) (add $520)
5YR ONSITE US WRNTY $0-1500 (add $599)
3YR US ONSITE WRNTY ($10001-15000) (add $655)
5YR ONSITE US WRNTY $1501-3000 (add $727)
5YR ONSITE US WRNTY $3001-4500 (add $779)
5 YEAR DEPOT WARRANTY (add $787)
3YR US ONSITE WRNTY ($15001-20000) (add $843)
5YR ONSITE US WRNTY $4501-6000 (add $952)
3YR US ONSITE $20001 - 30000 (add $1,023)
3YR US ONSITE $30001 - 50000 (add $1,279)
5YR US ONSITE WRNTY ($6001-10000) (add $1,608)
3YR US ONSITE $50001+ (add $1,636)
5YR US ONSITE WRNTY ($10001-15000) (add $2,134)
5YR US ONSITE WRNTY ($15001-20000) (add $3,023)
5YR US ONSITE $20001 - 30000 (add $4,149)
5YR US ONSITE $30001 - 50000 (add $5,186)
5YR US ONSITE $50001+ (add $6,638)
NONE SELECTED...
3YR ONSITE US WRNTY $0-1500 (add $266)
3YR ONSITE US WRNTY $1501-3000 (add $312)
3YR ONSITE US WRNTY $3001-4500 (add $335)
3YR ONSITE US WRNTY $4501-6000 (add $388)
3YR US ONSITE WRNTY ($6001-10000) (add $520)
5YR ONSITE US WRNTY $0-1500 (add $599)
3YR US ONSITE WRNTY ($10001-15000) (add $655)
5YR ONSITE US WRNTY $1501-3000 (add $727)
5YR ONSITE US WRNTY $3001-4500 (add $779)
5 YEAR DEPOT WARRANTY (add $787)
3YR US ONSITE WRNTY ($15001-20000) (add $843)
5YR ONSITE US WRNTY $4501-6000 (add $952)
3YR US ONSITE $20001 - 30000 (add $1,023)
3YR US ONSITE $30001 - 50000 (add $1,279)
5YR US ONSITE WRNTY ($6001-10000) (add $1,608)
3YR US ONSITE $50001+ (add $1,636)
5YR US ONSITE WRNTY ($10001-15000) (add $2,134)
5YR US ONSITE WRNTY ($15001-20000) (add $3,023)
5YR US ONSITE $20001 - 30000 (add $4,149)
5YR US ONSITE $30001 - 50000 (add $5,186)
5YR US ONSITE $50001+ (add $6,638)
Your Price
$
7,729.00
Back